Thank you everyone for the amazing support!
50 per page
Download CSV
Filters Sort results
Reset Apply
Berry and Pollen Parent | ||
|---|---|---|
![]() ![]() | CM26-001 HoSa Clivias Breeding for strong versicolour blushed flowers, both parents have strong colour on the back of the petals Blushed | |
![]() ![]() | CM26-002 HoSa Clivias Breeding for green throated blush flowers Blushed | |
![]() ![]() | CM26-003 HoSa Clivias Breeding for broad compact plants with blushed flowers Blushed | |
![]() ![]() | CM26-004 HoSa Clivias Breeding with four marys group plants for pink blushed flowers Blushed | |
![]() ![]() | CM26-005 HoSa Clivias Breeding for compact Hattori blush type flowers, both parents imported from Japan Blushed | |
![]() ![]() | ||
![]() ![]() | CM26-007 HoSa Clivias Breeding for green throated blush flowers on compact plants Blushed | |
![]() ![]() | CM26-008 HoSa Clivias Breeding to improve appleblossom flower shape and plant Blushed | |
![]() ![]() | CM26-009 HoSa Clivias Breeding for large throated green throats, Vangelis is a composer seedling from Pikkie, Moss Rose is (((NY x Zilla) x (Dagga Cookie x Zol)) X (Fennel F1 x Naude Peach F1) Green Throat | |
![]() ![]() | CM26-010 HoSa Clivias Breeding for strong green throated plants using narcotic genetics, Kings Ransom is (Cameo X Hotties Hirao) X ((Natal Yellow X Zilla) x Msungu) Green Throat | |
![]() ![]() | CM26-011 HoSa Clivias Breeding for large throated green throats using original Gunston Green Throat | |
![]() ![]() | CM26-012 HoSa Clivias Breeding for darker bronzes with open flowers Green Throat | |
![]() ![]() | CM26-013 HoSa Clivias Breeding for green throated flowers with a nice recurve, Rendezvous is (Karin's Bronze X Papaya Express) x Sibling, Moss Rose is (((NY x Zilla) x (Dagga Cookie x Zol)) X (Fennel F1 x Naude Peach F1) Green Throat | |
![]() ![]() | CM26-014 HoSa Clivias Breeding for strong green throated plants using narcotic genetics Green Throat | |
![]() ![]() | CM26-015 HoSa Clivias Breeding for strong green throated plants using narcotic genetics, Kings Bounty is (Cameo X Hotties Hirao) X ((Natal Yellow X Zilla) x Msangu), Moss Rose is (((NY x Zilla) x (Dagga Cookie x Zol)) X (Fennel F1 x Naude Peach F1) Green Throat | |
![]() ![]() | CM26-016 HoSa Clivias Breeding for compact green throated picotees and splash types - our Seven series is from Hattori Blush x 777 breeding Green Throat | |
![]() ![]() | CM26-017 HoSa Clivias Breeding for large throated green throats Green Throat | |
![]() ![]() | CM26-018 HoSa Clivias Breeding for compact green throated picotees and splash types - our Seven series is from Hattori Blush x 777 breeding, Moss Rose is (((NY x Zilla) x (Dagga Cookie x Zol)) X (Fennel F1 x Naude Peach F1) Green Throat | |
![]() ![]() | CM26-019 HoSa Clivias Breeding for large throated green throats on compact plants Green Throat | |
![]() ![]() | CM26-020 HoSa Clivias Breeding for strong green throated plants using narcotic genetics Green Throat | |
![]() ![]() | CM26-021 HoSa Clivias Breeding for full umbel peach and yellow interspecifics using rare pure yellow Ngome gardenii genetics Interspecific | |
![]() ![]() | CM26-022 HoSa Clivias Breeding for pastel interspecifics using Gems Excellence Interspecific | |
![]() ![]() | CM26-023 HoSa Clivias Breeding for pastel bronze interspecifics with strong green stripes Interspecific | |
![]() ![]() | CM26-024 HoSa Clivias Breeding for bronze interspecifics with lots of green Interspecific | |
![]() ![]() | CM26-025 HoSa Clivias Breeding for versicolour interspecifics, Jingle Heart is from Jingles x Warmheart breeding Interspecific | |
![]() ![]() | CM26-026 HoSa Clivias Breeding for versicolour interspecifics with green, Taurus is from Stoetbul x Green Mantis and Green Mantis is Robusta x Star Green Interspecific | |
![]() ![]() | CM26-027 HoSa Clivias Breeding for pastel and versicolour interspecifics Interspecific | |
![]() ![]() | CM26-028 HoSa Clivias Breeding for pastel pink and versicolour interspecifics Interspecific | |
![]() ![]() | ||
![]() ![]() | CM26-030 HoSa Clivias Breeding for splash group interspecifics Interspecific | |
![]() ![]() | CM26-031 HoSa Clivias Breeding for pastel bronze interspecifics with strong green throats Interspecific | |
![]() ![]() | CM26-032 HoSa Clivias Breeding for gr2 green interspecifics Interspecific | |
![]() ![]() | CM26-033 HoSa Clivias Breeding for versicolour interspecifics with green, Tawny Treat is from Pedigree x Fruitsalad breeding Interspecific | |
![]() ![]() | CM26-034 HoSa Clivias Breeding for full umbel interspecifics with green Interspecific | |
![]() ![]() | CM26-035 HoSa Clivias Breeding for open green throated interspecifics, our Tawny plants were bred from Pedigree x Fruitsalad Interspecific | |
![]() ![]() | CM26-036 HoSa Clivias Line breeding for versicolour interspecifics using Goldeneye Interspecific | |
![]() ![]() | CM26-037 HoSa Clivias Breeding for versicolour interspecifics, , Galactic Rocket is from GEMs Galactic Sunrise breeding Interspecific | |
![]() ![]() | CM26-038 HoSa Clivias Breeding for pastel interspecifics with lots of green, our Tawny plants were bred from Pedigree x Fruitsalad Interspecific | |
![]() ![]() | CM26-039 HoSa Clivias Breeding for versicolour interspecifics with green, Taurus is from Stoetbul x Green Mantis and Green Mantis is Robusta x Star Green Interspecific | |
![]() ![]() | CM26-040 HoSa Clivias Breeding for versicolour interspecifics with good leaves Interspecific | |
![]() ![]() | CM26-041 HoSa Clivias Breeding for pastel and versicolour interspecifics using Nobilis and Gems Excellence genetics Interspecific | |
![]() ![]() | CM26-042 HoSa Clivias Breeding for bronze interspecifics with lots of green, Taurus is from Stoetbul x Green Mantis and Green Mantis is Robusta x Star Green Interspecific | |
![]() ![]() | CM26-043 HoSa Clivias Breeding for versicolour interspecifics Interspecific | |
![]() ![]() | CM26-044 HoSa Clivias Breeding for green throated interspecific flowers on compact plants Interspecific | |
![]() ![]() | CM26-045 HoSa Clivias Breeding for versicolour interspecifics with green Interspecific | |
![]() ![]() | CM26-046 HoSa Clivias Breeding for large flower green throated interspecifics, our Tawny plants were bred from Pedigree x Fruitsalad Interspecific | |
![]() ![]() | CM26-047 HoSa Clivias Breeding for bronze interspecifics with lots of green, Galactic Nebula is from GEMs Galactic Sunrise breeding Interspecific | |
![]() ![]() | CM26-048 HoSa Clivias Breeding for large open versicolour interspecifics Interspecific | |
![]() ![]() | CM26-049 HoSa Clivias Breeding for bronze interspecifics, Tropical bronze is a Berties Bronze x Autumn Whisper seedling and Bittersweet is one our darkest interspecifics and is from Brown Sugar x Belle Rouge Interspecific | |
![]() ![]() |

















































































