2024 Seed list
Seed sales for 2024 are now closed.
50 per page
Download CSV
Filters Sort results
Reset Apply
Berry and Pollen Parent | ||
---|---|---|
CM24-001 Pieter and Michael Breeding for blushed four marys group flowers Pastel ⋅ Pink & Ghosts | ||
CM24-002 Pikkie and Elize Strumpher Line breeding with two siblings Pastel ⋅ Pink & Ghosts | ||
CM24-003 Pieter and Michael Breeding for large umbeled pink peach flowers using Euro peach genetics Pastel ⋅ Pink & Ghosts | ||
CM24-004 Pieter and Michael Line breeding with Summersong Chinese blush Pastel ⋅ Pink & Ghosts | ||
CM24-005 Pieter and Michael Breeding for green throated recurved pastel flowers, both parents from Deklan genetics Pastel ⋅ Pink & Ghosts | ||
CM24-006 Pikkie and Elize Strumpher Line breeding with two siblings Pastel ⋅ Pink & Ghosts | ||
CM24-007 Pieter and Michael Breeding for green throated group 3 pink blushes, expect some greens Pastel ⋅ Pink & Ghosts | ||
CM24-008 Pieter and Michael Breeding for pastel and versicolour flowers using Excellence genetics Pastel ⋅ Pink & Ghosts | ||
CM24-009 Pieter and Michael Breeding for large pink blushed flowers Pastel ⋅ Pink & Ghosts | ||
CM24-010 Pikkie and Elize Strumpher Line breeding Pastel ⋅ Pink & Ghosts | ||
CM24-011 Pieter and Michael Breeding for blushed four marys group flowers Pastel ⋅ Pink & Ghosts | ||
CM24-012 Pieter and Michael Breeding for green throated pinks and picotees. Seven Joy is from 777 genetics. Pastel ⋅ Pink & Ghosts | ||
CM24-013 Pieter and Michael Breeding for ghosted flowers Pastel ⋅ Pink & Ghosts | ||
CM24-014 Pieter and Michael Breeding for large throated picotee type flowers Pastel ⋅ Pink & Ghosts | ||
CM24-015 Pieter and Michael Breeding for large pink blushed flowers Pastel ⋅ Pink & Ghosts | ||
CM24-016 Pieter and Michael Breeding for green throated pink blushed flowers Pastel ⋅ Pink & Ghosts | ||
CM24-017 Pieter and Michael Breeding for group 2 greens with improved flowers Yellow / Green | ||
CM24-018 Pieter and Michael Breeding for group 2 greens combing 2 different lines of green Yellow / Green | ||
CM24-019 Pieter and Michael Breeding for large group 1 yellows using top quality yellows Yellow / Green | ||
CM24-020 Pieter and Michael Breeding for large group 1 yellows using top quality yellows Yellow / Green | ||
CM24-021 Pieter and Michael Breeding for large group 1 yellows using top quality yellows Yellow / Green | ||
CM24-022 Pieter and Michael Breeding for group 2 greens with improved flowers Yellow / Green | ||
CM24-023 Pieter and Michael Breeding for group 2 greens with improved flowers Yellow / Green | ||
CM24-024 Pikkie and Elize Strumpher Breeding with similar looking flowers Interspec and Pendulous | ||
CM24-025 Pieter and Michael Breeding for versicolour interspecifics using siblings Interspec and Pendulous | ||
CM24-026 Pieter and Michael Breeding for versicolour interspecifics Interspec and Pendulous | ||
CM24-027 Pieter and Michael Breeding for pastel pink interspecifics using Bravo genetics Interspec and Pendulous | ||
CM24-028 Pieter and Michael Breeding for versicolour interspecifics using siblings Interspec and Pendulous | ||
CM24-029 Pikkie and Elize Strumpher Breeding with similar looking versi colours Interspec and Pendulous | ||
CM24-030 Pieter and Michael Breeding for versicolour interspecifics Interspec and Pendulous | ||
CM24-031 Pieter and Michael Breeding for gr2 green interspecifics Interspec and Pendulous | ||
CM24-032 Pieter and Michael Breeding for splashed colour interspecifics with 777 and Mirabilis genetics Interspec and Pendulous | ||
CM24-033 Pieter and Michael Breeding for pastel pink interspecifics Interspec and Pendulous | ||
CM24-034 Pieter and Michael Breeding for versicolour interspecifics. Starina is an F1 Star Green Interspec and Pendulous | ||
CM24-035 Pieter and Michael Breeding for green group 1 interspecifics Interspec and Pendulous | ||
CM24-036 Pikkie and Elize Strumpher Breeding for versi-colours with a green throat Interspec and Pendulous | ||
CM24-037 Pieter and Michael Breeding for pink and blushed interspecifics Interspec and Pendulous | ||
CM24-038 Pieter and Michael Breeding for blushed interspecifics on compact plants. Berry parent leaves 90mm x 300mm. Interspec and Pendulous | ||
CM24-039 Pieter and Michael Breeding for bronze and gr2 green interspecifics Interspec and Pendulous | ||
CM24-040 Pieter and Michael Breeding for interspecifics with appleblossom colouring Interspec and Pendulous | ||
CM24-041 Pieter and Michael Breeding for bronze interspecifics Interspec and Pendulous | ||
CM24-042 Pieter and Michael Breeding for interspecifics with lots of green Interspec and Pendulous | ||
CM24-043 Pieter and Michael Breeding for bronze interspecifics with lots of green using Mirabilis genetics Interspec and Pendulous | ||
CM24-044 Pikkie and Elize Strumpher Breeding for versi-colours with a green throat Interspec and Pendulous | ||
CM24-045 Pieter and Michael Breeding for ghosted interspecifics Interspec and Pendulous | ||
CM24-046 Pieter and Michael Breeding for compact broad leaved interspecifics Berry parent 75mm x 260mm Interspec and Pendulous | ||
CM24-047 Pieter and Michael Breeding for gr2 green interspecifics, Jamber is split for Hirao Interspec and Pendulous | ||
CM24-048 Pieter and Michael Line breeding with two siblings for Appleblossom coloured interspecifics - both parents intense red Interspec and Pendulous | ||
CM24-050 Pieter and Michael Breeding for gr2 green interspecifics using Mirabilis genetics Interspec and Pendulous |