50 per page
Download CSV
Filters Sort results
Reset Apply
Berry and Pollen Parent | |
|---|---|
![]() ![]() | CM25-101 Pikkie and Elize Strumpher Line breeding to enhance the "Composer' " effect. Green Throat |
![]() ![]() | CM25-102 Pieter and Michael Breeding for intense green throated recurved flowers combining Declan and Narcotic genetics Green Throat |
![]() | CM25-103 Pikkie and Elize Strumpher Line breeding to improve the green throat as well as the contrasting edge (picotee) colour effect. Green Throat |
![]() ![]() | CM25-104 Pieter and Michael Breeding for recurved pastel bronzes Green Throat |
![]() ![]() | CM25-105 Pieter and Michael Breeding for intense green throats using Narcotic material Green Throat |
![]() | CM25-106 Pikkie and Elize Strumpher Line breeding to improve the green throat as well as the contrasting edge (picotee) colour effect. Green Throat |
![]() ![]() | CM25-107 Pieter and Michael Breeding for compact bi-colour to picotee flowers Green Throat |
![]() ![]() | CM25-108 Pikkie and Elize Strumpher Line breeding to improve the green throat as well as the contrasting edge (picotee) colour effect. Green Throat |
![]() ![]() | CM25-109 Pieter and Michael Breeding for superior bronzes with full heads and large flowers Green Throat |
![]() ![]() | CM25-110 Pikkie and Elize Strumpher Line breeding seedling to mother plant to improve the unique colour Green Throat |
![]() ![]() | CM25-111 Pieter and Michael Expect some greens and pastel bronzes, ML Peach Bronze is split for Hirao Green Throat |
![]() ![]() | CM25-112 Pikkie and Elize Strumpher Breeding to improve the number of petals using the superior Nakajama genes Multipetal |
![]() ![]() | CM25-113 Pieter and Michael Breeding for gr1 yellow multi petals Multipetal |
![]() | |
![]() ![]() | CM25-115 Pikkie and Elize Strumpher Breeding to improve the number of petals using the superior Hattori genes Multipetal |
![]() ![]() | CM25-116 Pieter and Michael Breeding for bronze multi petals Multipetal |
![]() ![]() | CM25-117 Pieter and Michael Breeding for gr1 peach multi petals Multipetal |
![]() ![]() | CM25-118 Pikkie and Elize Strumpher Breeding to improve the number of petals using the superior Hattori genes Multipetal |
![]() ![]() | CM25-119 Pieter and Michael Breeding for g1 peach multi petals Multipetal |
![]() ![]() | CM25-120 Pieter and Michael Breeding for splash group multipetals in next generation Multipetal |
![]() ![]() | CM25-121 Pikkie and Elize Strumpher Line breeding 777's and select the pollen parent which best compliment the mother plant Other |
![]() ![]() | CM25-122 Pieter and Michael Breeding for splash flowers with green combining Louisa and Strawberry genetics Other |
![]() ![]() | CM25-123 Pieter and Michael Combining Chinese blush and Appleblossom for more compact blushed flowers Other |
![]() ![]() | CM25-124 Pikkie and Elize Strumpher Line breeding 777's and select the pollen parent which best compliment the mother plant Other |
![]() ![]() | |
![]() ![]() | CM25-126 Pieter and Michael Breeding for splashed flowers with intense red and green combining Skwebezi and Louisa genetics Other |
![]() ![]() | CM25-127 Pikkie and Elize Strumpher Line breeding 777's and select the pollen parent which best compliment the mother plant Other |
![]() ![]() | CM25-128 Pieter and Michael Breeding for splash flowers with intense colour and green throats Other |
![]() ![]() | CM25-129 Pieter and Michael Breeding to recover splashed colouring - hoping for full umbel green throated versicolour flowers Other |
![]() ![]() | CM25-130 Pikkie and Elize Strumpher Line breeding 777's and select the pollen parent which best compliment the mother plant Other |
![]() ![]() | CM25-131 Pieter and Michael Breeding for splash flowers with green Other |
![]() ![]() | CM25-132 Pieter and Michael Breeding for compact blush pink flowers using Four Marys and Hattori material Other |
![]() ![]() | CM25-133 Pikkie and Elize Strumpher Line breeding 777's and select the pollen parent which best compliment the mother plant Other |
![]() ![]() | CM25-134 Pieter and Michael Breeding for splash flowers with green Other |
![]() ![]() | CM25-135 Pieter and Michael Breeding for intense recurved versi colour flowers - Strawberry breeds exceptional seedlings Other |
![]() ![]() | CM25-136 Pikkie and Elize Strumpher Line breeding 777's and select the polllen parent which best compliment the mother plant Other |
![]() ![]() | CM25-137 Pieter and Michael Breeding with Four Marys group for improved pink Other |
![]() ![]() | CM25-138 Pieter and Michael Breeding for splashed flowers with red and green combining 777 and Rumple genetics Other |
![]() ![]() | CM25-139 Pikkie and Elize Strumpher Line breeding 777's and select the pollen parent which best compliment the mother plant Other |
![]() ![]() | CM25-140 Pieter and Michael Breeding for splash flowers with green combining Louisa and Strawberry genetics Other |
![]() ![]() | CM25-141 Pieter and Michael Breeding for splashed flowers with green Other |
![]() ![]() | CM25-142 Pikkie and Elize Strumpher Line breeding 777's and select the pollen parent which best compliment the mother plant Other |
![]() ![]() | CM25-143 Pieter and Michael Breeding for versi coloured miniata flowers Other |
![]() ![]() | |
![]() ![]() | CM25-145 Pikkie and Elize Strumpher Line breeding 777's and select the pollen parent which best compliment the mother plant Other |
![]() ![]() | CM25-146 Pieter and Michael Breeding for compact 777 types as well as picotee flowers, the Sevens are Hattori Blush x 777 Other |
![]() ![]() | CM25-147 Pikkie and Elize Strumpher The Magnificent 7's were bred from the 777's for bigger flowers, better colour and better leaves. Other |
![]() ![]() | CM25-148 Pieter and Michael Breeding for compact blush pink flowers using Four Marys and Hattori material Other |
![]() ![]() | |
![]() ![]() | CM25-150 Pikkie and Elize Strumpher The Magnificent 7's were bred from the 777's for bigger flowers, better colour and better leaves. Other |











































































