2026 Seed List.
Thank you for the amazing support. Seed sales are closed for the season!
Harvesting will take place in late May and Early June and then seeds will be shipped out.
50 per page
Download CSV
Filters Sort results
Reset Apply
Berry and Pollen Parent | |
|---|---|
![]() ![]() | CM26-051 HoSa Clivias Breeding for pastel pink interspecifics, Springsong is TK Peach interspecifix x TK Original Interspecific |
![]() ![]() | CM26-052 HoSa Clivias Breeding for versicolour interspecifics, Galactic Nebula is from GEMs Galactic Sunrise breeding Interspecific |
![]() ![]() | CM26-053 HoSa Clivias Breeding for ghost coloured interspecifics using Whitelips genetics Interspecific |
![]() ![]() | CM26-054 HoSa Clivias Breeding for interspecifics with intense green stripes Interspecific |
![]() ![]() | CM26-055 HoSa Clivias Breeding for Akebono variegated interspecifics, the Virna F1 has a prominent stripe down the middle of the leaf Interspecific |
![]() ![]() | CM26-056 HoSa Clivias Breeding for versicolour interspecifics, Jingle Heart is from Jingles x Warmheart breeding Interspecific |
![]() ![]() | CM26-057 HoSa Clivias Breeding for bronze interspecifics with lots of green Interspecific |
![]() ![]() | CM26-058 HoSa Clivias Breeding for versicolour interspecifics, Jingle Heart is from Jingles x Warmheart breeding Interspecific |
![]() ![]() | CM26-059 HoSa Clivias Breeding for bronze interspecifics Interspecific |
![]() ![]() | CM26-060 HoSa Clivias Breeding for versicolour interspecifics with green, Sharon O is from ML Pink Versi x Giselle breeding and Galactic Nebula is from GEMs Galactic Sunrise breeding Interspecific |
![]() ![]() | |
![]() ![]() | CM26-062 HoSa Clivias Breeding for versicolour interspecifics with green, Keepsake is from Rudo Lotter breeding Interspecific |
![]() ![]() | CM26-063 HoSa Clivias Breeding for versicolour interspecifics, Seven Bells is from Jingles x 777 and Jingle Heart is from Jingles x Warmheart breeding Interspecific |
![]() ![]() | CM26-064 HoSa Clivias Breeding for pink versicolour interspecifics Interspecific |
![]() ![]() | CM26-065 HoSa Clivias Breeding for versicolour interspecifics with green, Keepsake is from Rudo Lotter breeding Interspecific |
![]() ![]() | CM26-066 HoSa Clivias Breeding for full umbel gr1 yellow interspecifics Interspecific |
![]() ![]() | CM26-067 HoSa Clivias Breeding for versicolour interspecifics, Taurus is from Stoetbul x Green Mantis and Green Mantis is Robusta x Star Green Love Child Hybrids |
![]() ![]() | CM26-068 HoSa Clivias Breeding for versicolour flowers with green Love Child Hybrids |
![]() ![]() | CM26-069 HoSa Clivias Breeding for versicolour interspecifics Love Child Hybrids |
![]() ![]() | CM26-070 HoSa Clivias Breeding for versicolour interspecifics with Mirabilis genetics Love Child Hybrids |
![]() ![]() | CM26-071 HoSa Clivias Breeding for versicolour interspecifics with Mirabilis genetics Love Child Hybrids |
![]() ![]() | CM26-072 HoSa Clivias Breeding for multipetal interspecifics Multipetal |
![]() ![]() | CM26-073 HoSa Clivias Breeding for peach coloured multipetals Multipetal |
![]() ![]() | CM26-074 HoSa Clivias Breeding for peach coloured multipetals Multipetal |
![]() ![]() | CM26-075 HoSa Clivias Breeding for bronze multipetals Multipetal |
![]() ![]() | CM26-076 HoSa Clivias Breeding for peach coloured multipetals Multipetal |
![]() ![]() | CM26-077 HoSa Clivias Breeding for gr2 yellow multipetals Multipetal |
![]() ![]() | CM26-078 HoSa Clivias Breeding for chinese blush colour multipetals Multipetal |
![]() ![]() | CM26-079 HoSa Clivias Breeding for multipetal interspecifics Multipetal |
![]() ![]() | CM26-080 HoSa Clivias Breeding for variegated multipetal flowers Multipetal |
![]() ![]() | CM26-081 HoSa Clivias Breeding for gr1 yellow multipetals Multipetal |
![]() ![]() | CM26-082 HoSa Clivias Breeding for multipetal interspecifics, expecting some gr1 yellow multipetal interspecifics Multipetal |
![]() ![]() | CM26-083 HoSa Clivias Breeding for ghost type flowers Pastel ⋅ Pink and Ghosts |
![]() ![]() | CM26-084 HoSa Clivias Breeding for large throated pastel flowers Pastel ⋅ Pink and Ghosts |
![]() ![]() | CM26-085 HoSa Clivias Breeding for green throated ghost type flowers, Flying Dutchman is (SA Bronze X Belg Bronze) X (Karin's Bronze x Papaya Express) Pastel ⋅ Pink and Ghosts |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | CM26-089 HoSa Clivias Breeding for pink peaches with darker edging Peach |
![]() ![]() | |
![]() | |
![]() ![]() | CM26-092 HoSa Clivias Combining two different yellow pendulous species Pendulous Species |
![]() ![]() | CM26-093 HoSa Clivias Combining different pendulous species for future interspecific breeding Pendulous Species |
![]() ![]() | CM26-094 HoSa Clivias Breeding for pastel coloured caulescens flowers Pendulous Species |
![]() ![]() | CM26-095 HoSa Clivias Breeding for large recurved bicolour flowers Picotee and Bi-Colour ⋅ Red |
![]() ![]() | CM26-096 HoSa Clivias Breeding for picotee green throated flowers, Moss Rose is (((NY x Zilla) x (Dagga Cookie x Zol)) X (Fennel F1 x Naude Peach F1), Gimme Hope is from Pikkies New Hope lines Picotee and Bi-Colour ⋅ Red |
![]() ![]() | CM26-097 HoSa Clivias Breeding for picotee green throated flowers, berry parent imported from Japan Picotee and Bi-Colour ⋅ Red |
![]() ![]() | CM26-098 HoSa Clivias Breeding for compact plants with picotee flowers, berry parent imported from Japan Picotee and Bi-Colour ⋅ Red |
![]() ![]() | CM26-099 HoSa Clivias Breeding for compact plants with picotee flowers, berry parent imported from Japan Picotee and Bi-Colour ⋅ Red |
![]() ![]() | CM26-100 HoSa Clivias Breeding for picotee green throated flowers Picotee and Bi-Colour ⋅ Red |

















































































