50 per page
Download CSV
Filters Sort results
Reset Apply
Berry and Pollen Parent | ||
|---|---|---|
![]() ![]() | CM26-002 HoSa Clivias Breeding for green throated blush flowers Blushed | |
![]() ![]() | CM26-004 HoSa Clivias Breeding with four marys group plants for pink blushed flowers Blushed | |
![]() ![]() | ||
![]() ![]() | CM26-008 HoSa Clivias Breeding to improve appleblossom flower shape and plant Blushed | |
![]() ![]() | CM26-011 HoSa Clivias Breeding for large throated green throats using original Gunston Green Throat | |
![]() ![]() | CM26-012 HoSa Clivias Breeding for darker bronzes with open flowers Green Throat | |
![]() ![]() | CM26-028 HoSa Clivias Breeding for pastel pink and versicolour interspecifics Interspecific | |
![]() ![]() | CM26-031 HoSa Clivias Breeding for pastel bronze interspecifics with strong green throats Interspecific | |
![]() ![]() | CM26-035 HoSa Clivias Breeding for open green throated interspecifics, our Tawny plants were bred from Pedigree x Fruitsalad Interspecific | |
![]() ![]() | ||
![]() ![]() | CM26-051 HoSa Clivias Breeding for pastel pink interspecifics, Springsong is TK Peach interspecifix x TK Original Interspecific | |
![]() ![]() | CM26-052 HoSa Clivias Breeding for versicolour interspecifics, Galactic Nebula is from GEMs Galactic Sunrise breeding Interspecific | |
![]() ![]() | CM26-059 HoSa Clivias Breeding for bronze interspecifics Interspecific | |
![]() ![]() | CM26-062 HoSa Clivias Breeding for versicolour interspecifics with green, Keepsake is from Rudo Lotter breeding Interspecific | |
![]() ![]() | CM26-065 HoSa Clivias Breeding for versicolour interspecifics with green, Keepsake is from Rudo Lotter breeding Interspecific | |
![]() ![]() | CM26-073 HoSa Clivias Breeding for peach coloured multipetals Multipetal | |
![]() ![]() | CM26-074 HoSa Clivias Breeding for peach coloured multipetals Multipetal | |
![]() ![]() | CM26-076 HoSa Clivias Breeding for peach coloured multipetals Multipetal | |
![]() ![]() | CM26-077 HoSa Clivias Breeding for gr2 yellow multipetals Multipetal | |
![]() ![]() | CM26-079 HoSa Clivias Breeding for multipetal interspecifics Multipetal | |
![]() ![]() | CM26-082 HoSa Clivias Breeding for multipetal interspecifics, expecting some gr1 yellow multipetal interspecifics Multipetal | |
![]() ![]() | CM26-083 HoSa Clivias Breeding for ghost type flowers Pastel ⋅ Pink and Ghosts | |
![]() ![]() | CM26-085 HoSa Clivias Breeding for green throated ghost type flowers, Flying Dutchman is (SA Bronze X Belg Bronze) X (Karin's Bronze x Papaya Express) Pastel ⋅ Pink and Ghosts | |
![]() ![]() | CM26-089 HoSa Clivias Breeding for pink peaches with darker edging Peach | |
![]() ![]() | ||
![]() ![]() | CM26-092 HoSa Clivias Combining two different yellow pendulous species Pendulous Species | |
![]() ![]() | CM26-101 HoSa Clivias Breeding for picotee green throated flowers - expect some splash type flowers as both parents are split for splash group Picotee and Bi-Colour ⋅ Red | |
![]() ![]() | CM26-106 HoSa Clivias Breeding for picotee type flowers Picotee and Bi-Colour ⋅ Red | |
![]() ![]() | CM26-115 HoSa Clivias Breeding for picotee type flowers Picotee and Bi-Colour ⋅ Red | |
![]() ![]() | CM26-122 HoSa Clivias Breeding for green throated splash type flowers, combining 777 and Skwebezi genetics Splash and 777 Hybrids | |
![]() ![]() | CM26-126 HoSa Clivias Breeding for green throated 777 splash type flowers Splash and 777 Hybrids | |
![]() ![]() | CM26-132 HoSa Clivias Breeding for bronze interspecifics with lots of green Stanmore Hybrids | |
![]() ![]() | CM26-133 HoSa Clivias Breeding for bronze interspecifics with lots of green Stanmore Hybrids | |
![]() ![]() | CM26-134 HoSa Clivias Breeding for versicolour interspecifics with green Stanmore Hybrids | |
![]() ![]() | CM26-137 HoSa Clivias Breeding for bronze interspecifics with green, berry parent has dark red flower stalks Stanmore Hybrids | |
![]() ![]() | CM26-145 HoSa Clivias Breeding for green throated versicolours combining Lovechild and Star Green genetics Star Green Hybrids | |
![]() ![]() | CM26-147 HoSa Clivias Breeding for green throated versicolour flowers using Star Green genetics, Starina is from Versicolour x Star Green breeding Star Green Hybrids | |
![]() ![]() | CM26-152 HoSa Clivias Breeding for green throated chinese blush flowers on variegated plants Variegated |






























































